
FALL 2023

WEEK 2 RESULTS
WEEK 3 RESULTS
WEEK 4 RESULTS
WEEK 5 RESULTS
WEEK 6 RESULTS
WEEK 7 RESULTS
TOTAL POINTS
WEEK 2 RESULTS
First Name | Last Name | Racer Name | Week 2 Best 10/9-10/15 | Week 2 Points |
Charles | Ervin | Charles | 18.553 | 10 |
Julius | Markewich | Shake n Bake | 18.641 | 9 |
Dylan | Hall | Forest gump | 18.874 | 8 |
Koby | Parks | Koby Parks | 19.016 | 7 |
Kyle | Swinnerton | Kyle | 19.01 | 6 |
Marcelo | Villarreal | GermanLamborghini63 | 19.133 | 5 |
Ethan | Thomas | Ethan | 19.185 | 4 |
Eric | Guthrie | Erock | 19.356 | 3 |
Daniel | Mallo Jr. | Dan | 19.394 | 2 |
Carl | Hall | Carl | 19.415 | 1 |
WEEK 3 RESULTS
First Name | Last Name | Racer Name | Week 3 Best 10/16 – 10/22 | Week 3 Points |
Charles | Ervin | Charles | 18.536 | 10 |
Koby | Parks | Koby Parks | 18.718 | 9 |
Julius | Markewich | Shake n Bake | 18.765 | 8 |
Kyle | Swinnerton | Kyle | 18.848 | 7 |
Ethan | Thomas | Ethan | 18.988 | 6 |
Marcelo | Villarreal | GermanLamborghini63 | 19.098 | 5 |
Dylan | Hall | Forest gump | 19.064 | 4 |
Eric | Guthrie | Erock | 19.14 | 3 |
Daniel | Mallo Jr. | Dan | 19.34 | 2 |
Carl | Hall | Carl | 19.363 | 1 |
WEEK 4 RESULTS
First Name | Last Name | Racer Name | Week 4 Best 10/23-10/29 | Week 4 Points |
Koby | Parks | Koby Parks | 18.52 | 10 |
Julius | Markewich | Shake n Bake | 18.588 | 9 |
Charles | Ervin | Charles | 18.67 | 8 |
Ethan | Thomas | Ethan | 18.813 | 7 |
Dylan | Hall | Forest gump | 18.969 | 6 |
Kyle | Swinnerton | Kyle | 19.033 | 5 |
Marcelo | Villarreal | GermanLamborghini63 | 19.079 | 4 |
Eric | Guthrie | Erock | 19.23 | 3 |
Daniel | Mallo Jr. | Dan | 19.365 | 2 |
Carl | Hall | Carl | 19.559 | 1 |
WEEK 5 RESULTS
First Name | Last Name | Racer Name | Week 5 Best 10/30-11/5 | Week 5 Points |
Koby | Parks | Koby Parks | 18.303 | 10 |
Charles | Ervin | Charles | 18.41 | 9 |
Kyle | Swinnerton | Kyle | 18.702 | 8 |
Julius | Markewich | Shake n Bake | 18.733 | 7 |
Dylan | Hall | Forest gump | 18.745 | 6 |
Eric | Guthrie | Erock | 18.928 | 5 |
Marcelo | Villarreal | GermanLamborghini63 | 18.948 | 4 |
Daniel | Mallo Jr. | Dan | 18.973 | 3 |
Ethan | Thomas | Ethan | 19.052 | 2 |
Carl | Hall | Carl | 19.393 | 1 |
WEEK 6 RESULTS
First Name | Last Name | Racer Name | Week 6 Best 11/6- 11/12 | Week 6 Points |
Charles | Ervin | Charles | 18.129 | 10 |
Koby | Parks | Koby Parks | 18.247 | 9 |
Julius | Markewich | Shake n Bake | 18.392 | 8 |
Dylan | Hall | Forest gump | 18.656 | 7 |
Kyle | Swinnerton | Kyle | 18.769 | 4 |
Marcelo | Villarreal | GermanLamborghini63 | 18.902 | 2 |
Ethan | Thomas | Ethan | 18.813 | 3 |
Eric | Guthrie | Erock | 18.746 | 5 |
Daniel | Mallo Jr. | Dan | 18.745 | 6 |
Carl | Hall | Carl | 19.433 | 1 |
WEEK 7 RESULTS
First Name | Last Name | Racer Name | Week 7 Best 11/13-11/19 | Week 7 Points |
Charles | Ervin | Charles | 18.258 | 10 |
Dylan | Hall | Forest gump | 18.462 | 9 |
Ethan | Thomas | Ethan | 18.519 | 8 |
Koby | Parks | Koby Parks | 18.626 | 7 |
Julius | Markewich | Shake n Bake | 18.687 | 6 |
Kyle | Swinnerton | Kyle | 18.715 | 5 |
Marcelo | Villarreal | GermanLamborghini63 | 18.731 | 4 |
Daniel | Mallo Jr. | Dan | 18.774 | 3 |
Eric | Guthrie | Erock | 18.924 | 2 |
Carl | Hall | Carl | 19.182 | 1 |
TOTAL POINTS
First Name | Last Name | Racer Name | Week 7 Best 11/13-11/19 | Points Total |
Charles | Ervin | Charles | 18.258 | 65 |
Koby | Parks | Koby Parks | 18.626 | 61 |
Julius | Markewich | Shake n Bake | 18.687 | 57 |
Dylan | Hall | Forest gump | 18.462 | 47 |
Kyle | Swinnerton | Kyle | 18.715 | 40 |
Ethan | Thomas | Ethan | 18.519 | 34 |
Marcelo | Villarreal | GermanLamborghini63 | 18.731 | 30 |
Eric | Guthrie | Erock | 18.924 | 23 |
Daniel | Mallo Jr. | Dan | 18.774 | 19 |
Carl | Hall | Carl | 19.182 | 9 |